Models | LBx24-2043-xxx | LBx42-2043-xxx | |
Technology (x) | D - Direct Thermal T - Thermal Transfer | ||
Width (max) | 2.2"/ 56mm | 4.1"/ 104mm | |
Length (max) | 40", 1016mm at 203 dpi / 160", 4,064mm at 101 dpi | 20" 513mm at 203 dpi / 80" 2,032mm at 101 dpi | |
Speed (max) | 3 ips / 76mm/sec | 3 ips / 76mm/sec | |
Resolution | Selectable 101 or 203 dpi | Selectable 101 or 203 dpi | |
Media | |||
Width | 1" - 2.4"/ 25 - 61mm | 2" - 4.3"/ 50 - 109mm | |
Roll Diameter | 4.7"/ 119mm | 4.7"/ 119mm | |
Ribbon Length | 3150"/ 80m (BT models only) | ||
Indexing | Black bar, notch, and gap | Black bar, notch, and gap | |
Bar Codes | |||
Types Supported | 21 standard bar codes, including: Add2, Add5, Codabar, Code39, Code93, Code128A/B/C, D2of5, I2of5, S2of5, EAN8/8+, EAN13/13+, EAN128, Maxicode, MSI/I1, PDF417, Plessey, Postnet, UPCA/A+/E/E1 | ||
Fonts | |||
Bitmapped | 7 styles with up to 10 x 10 magnification, variable boldness and spacing | ||
International Fonts | Sans-serif font in 7 pt. sizes, up to 4 x 4 magnification, variable boldness and spacing | ||
Scalable Smooth Fonts | 3 Ultra Font styles for smooth characters in any size and boldness | ||
Rotations | 0, 90, 180, 270 degrees | 0, 90, 180, 270 degrees | |
Graphics | |||
Features | Foreground and background logos and graphics | ||
Formats | PCX, BMP | PCX, BMP | |
Memory | |||
RAM | 2 MB | 2 MB | |
Flash | 4MB | 4MB | |
Communications | |||
Standard | Serial or parallel | Serial and parallel | |
Ethernet | Internal option | Internal option | |
Electrical | |||
Auto-Ranging 100-240 VAC, 50-60 Hz, 24 VDC Outlet | |||
Environmental | |||
Operating | 41°F to 104°F 5°C to 40°C | ||
Storage | -4°F to 122°F (-20°C to 50°C), 25-85% non-condensing RH | ||
Dimensions | |||
Width BT | 5.0" 127mm | 6.8" 173mm | |
Width BD | 4.7" 119mm | 6.8" 173mm | |
Height | 6.1" 155mm | 6.1" 155mm | |
Depth | 9.4" 238mm | 9.4" 238mm | |
Weight | |||
BT | 3.9 lbs 1.77kg | 4.4 lbs 2.0kg | |
BD | 3.1 lbs 1.41kg | 3.9 lbs 1.77kg | |
Accessories | |||
Standard | Quick Start Guide, power supply, and cord (cord included only on LBxx-2xx3001x models) | Quick Start Guide, power supply, and cord (cord included only on LBxxx-2xx3-01x models) | |
Optional | Communication cables, label (peeler) dispenser, Ethernet, real-time clock | Communications cables, label (peeler) dispenser, Ethernet, real-time clock | |
Download from Website | Windows drivers, programmer's guide, NiceLabel design software, and User's Guide | ||
Typical Printhead Life | |||
2,000,000" 50km |