Models | CXD2-1330 | CXD4-1330 | CXT2-1330 | CXT4-1330 | |
Print Length (max) | 218" (5537mm) | 218" (5537mm) | 218" (5537mm) | 218" (5537mm) | |
Print Speed (max) | 6 ips (152.4mm/s) | 6 ips (152.4mm/s) | 6 ips (152.4mm/s) | 6 ips (152.4mm/s) | |
Resolution | 300dpi standard | 300dpi standard | 300dpi standard | 300dpi standard | |
Memory | 16 MB SDRAM, 8 MB flash (firmware & stored objects) | ||||
Processor | 200 MIPS, 180MHz, 32 bit RISC Processor | ||||
Media Sensors | Wide Path Indexing: Adjustable transmissive & reflective index sensors | ||||
Width (max) | 2.205" (56.0mm) | 4.153" (105.55mm) | 2.205" (56.00mm) | 4.153" (105.5mm) | |
Display | LCD Included | LCD Included | LCD Included | LCD Included | |
Thermal Mode | Direct Thermal | Direct Thermal | Thermal Transfer | Thermal transfer | |
Media | |||||
Media Types | Direct Thermal & Thermal Transfer prescription labels (tags, wristbands, patient education, static labels, fanfold, receipt paper) | ||||
Indexing | Continuous, Gap, Black Bar, Black Mark, Notch/Hole | ||||
Label Width | 2" printers: 0.75" (min) 2.84" (max) 4" printers: 2.4" (min) 4.63" (max) | ||||
Thickness | 0.010" max | 0.010" max | 0.010" max | 0.010" max | |
Label Length | min: 0.375" (9.5mm) max: 322" (8179mm) | ||||
Max. Roll Size | 8" OD (requires core adapter kit included with printer) | ||||
Gap Sensing Range | Adjustable: 1" right of center to 1.2" left of center (2") Adjustable: center to 2.2" left of center (4") | ||||
Ribbon Types | Wax, Wax/Resin, Premium Resin varieties. Extended length ribbon available to accommodate 8" media rolls | ||||
Bar Codes | |||||
Linear Barcodes | UPCA, ADD 2, EAN 8, 128C, UPCE, ADD 5, EAN 13, CODE128, UPCE1, CODE 39, PLESSEY, EAN128, POSTNET, I 2OF5, 128A, CODABAR, CODE 93, 128B, MSI, UPCA+, MSI1, S20F5, D20F5 | ||||
2-D Barcodes | Maxicode mode 0, PDF417, DataMatrix, QR Code, Aztec, RSS-14, UPS | ||||
Fonts | |||||
CPL Standard | Bitmapped: 7 styles with up to 10x10 magnification, variable boldness and spacing. | ||||
International Fonts: Sans-serif font in 7 pt. sizes, up to 4x4 magnification, variable boldness and spacing. Scalable Vector Fonts: 3 ultra font styles for smooth characters in any size and boldness. Rotations: 0, 90, 180, 270 degrees | |||||
CPL Optional | Kanji, Korean and OCR fonts available. | ||||
TPCL Standard | True Type Fonts: Courier, Universe, Arial, and Times New typefaces. Bold and italic are supplied. | ||||
TPCL Optional | Proprietary or existing HP PCL 5 fonts per required specific application(s) and additional true type fonts available. | ||||
Communications | |||||
Standard | Ethernet, USB-B, USB-A, *Serial/Parallel * Serial & Parallel port requires a unique cable for use USB Cable included with printer | ||||
Bi-Directional USB Drivers standard on all models USB-A Host Control with HID Class & Memory Storage Device standard on all models | |||||
Electrical | |||||
Power | Auto-detectable 90-264VAC, 24VDC 150W power supply | ||||
Environmental | |||||
Operating environment: | 41° to 104°F (5° to 40°C) 20% to 85% non-condensing R.H. | ||||
Dimensions | |||||
Height | 7.1" (181mm) | 7.1" (181mm) | 7.1" (181mm) | 7.1" (181mm) | |
Depth | 10.04" (255mm) | 10.04" (255mm) | 10.04" (255mm) | 10.04" (255mm) | |
Printer Weight | 5.02 lbs | 5.91 lbs. | 5.23 lbs. | 6.10 lbs. | |
Width | 5" (127mm) | 6.9" (175mm) | 5" (127mm) | 6.9" (175mm) | |
Certifications | |||||
Printer and Power Supply | UL, FCC Class A, CCC, CE, CiSPR22/CB, CEC | ||||
Power Supply Only | CSA GS/TUV/VDE/PSE | CSA GS/TUV/VDE/PSE | CSA GS/TUV/VDE/PSE | CSA GS/TUV/VDE/PSE | |
Environmental Compliance | Directive 2002/95/EC on the restriction of Use of certain Hazardous Substances in Electrical and Electronic Components (RoHS), Directive 2002/96/EC on Waste Electrical and Electronic Equipment (WEEE) | ||||
Additional Feature | |||||
Healthcare specific Media Easy Loading system standard with each printer Real Time Clock Rugged die-cast metal user interface Hinged Media Cover to accommodate 8" Large Media Rolls Double Clamshell Design for ease of media loading Audible indicator & LED indicator lights for error warning or document alert User Replaceable Printhead Assembly & Platen |