Models | Receipt Station | Slip Station | |
Print Method | Direct Thermal, 203 DPI | 9-Pin Impact | |
Character Cell Size | 13 X 24, 10 X 24 | 7 X 7, 12 X 7, 5 X 9 | |
CPI | 15,6,20.3 | 13.9 & 16.8 | |
Print Columns | 44 & 56 | 42 & 51 | |
Print Line Width | 2.8 in. (72 mm) | 3.02 in. (76.8 mm) | |
Character Sets | Page 437, 737, 850, 852, 858 (with Eurosymbol), 860, 862, 863, 865, 866, 1251, 1252, and 1255. Contact your CognitiveTPG representative for expanded character sets | ||
Printing Speed | Monochrome 70.6 LPS (250 mm/s) Two-color 27 LPS (100 mm/s) | 4.8 LPS (16 mm/sec) | |
Bar Codes | |||
UPC-A, UPC-E, Code 39, Code 93, Code 128, Coded 128 extended, JAN8 and JAN13 (EAN), Interleaved 2 of 5, Codabar, EAN128, RSS, QR, PDF 417 (receipt station only) | |||
Memory | |||
User Memory | 2 MB: shared for graphics, logos, user-defined characters and user data storage | ||
Communications | |||
Board Architecture supports: Dual 9-Pin RS-232/USB, 25-pin RS-232, Ethernet, USB, and Powered USB | |||
Dimensions | |||
(W X D X H) | 6.5 in. X 11.4 in. X 6.6 in. (165.10 mm X 289.56 mm X 167.64 mm) | ||
Weight | Approximately 8 lbs., depending on options | ||
Auto Cutter | |||
Partial Cut | |||
Data Buffer | |||
8k | |||
Certifications | |||
EMC emissions: EN55022:1998 Class B ITE emission requirements (EU) FCC 47 CFR Part 15, Class B emissions requirements (USA) VCCI Class B ITE emissions requirements (Japan) AS/NZS 3548:2002/CISPR22 Class B ITE emission requirements (Australia) EMC Immunity: EN55024:1998/A1:2001 Information technology equipment (EU) | |||
Reliability | |||
Thermal Print Mechanism | 216 KM paper (64 M lines) monochrome 216 KM (57 M lines) two-color | ||
Impact Print Mechanism | 15 M lines | ||
Impact Printhead | 200 M characters | ||
MICR reader | 200,000 Reads | ||
Auto Knife Cutter | 2 M cuts | ||
Warranty | 15 months | 15 months | |
Printer Drivers | |||
OLE POS for Windows compatible and Windows/Windows NT and Windows 2000, Java POS, USB, and Powered USB | |||
MICR Reader | |||
Character sets/fonts | E-13B and CMC-7, auto discriminate (Integrated in slip station) | ||
Check Read Rate | 99% minimum | ||
Parsing Formats | E-13B only. Programmable to any format | ||
Emulations Available | |||
Application compatible escape commands, TPG A756/A758 | |||
Options | |||
MICR Reader Units available | |||
Thermal Paper Requirements | |||
Paper Type | Direct Thermal, POS Grade(s), special paper for color printing | ||
Paper Roll (W X Dia.) | 3.15 in. X 3.27 in. (80 mm X 83 mm) | ||
Impact Slip Forms | |||
Size | 2.75 in. X 5.00 in. (69.85 mm x 127.00 mm) minimum front & side | ||
Max. Form Length | 11.00 in. (279.4 mm) | ||
Number of Plies | 1 - 4 ply multipart | ||
Paper Thickness | 0.014 in. maximum (0.35 mm) | ||
Power | |||
24 VDC |